36th National Games 2022: Full Competition schedule, 29th Sep to 12th Oct 2022 at Gujarat
Responsive Ad Here
36th National Games of India will be held in Gujarat from September 29th to October 12th, 2022. The country’s most prestigious multi-discipline sporting event returns after a gap of 7 years. The previous edition had happened at Kerala in 2015.
The Games will be held across six cities — Ahmedabad, Gandhinagar, Surat, Vadodara, Rajkot and Bhavnagar. An estimated 8,000 athletes will take part across 36 sporting disciplines. Only one event - cycling (track) - is set to be organised at the Velodrome in Delhi.
Here’s the full compilation schedule of the 36th National Games 2022.
SN | SPORTS | VENUE | DATES | |
1 | Archery | Sanskardham Venue 1 | September 30-October 6 (7 days) | |
2 | Kho-Kho | Sanskardham Venue 2 | September 30-October 4 (5 days) | |
3 | Mallakhambh | Sanskardham Venue 2 | October 7-11 (5 days) | |
4 | Rugby 7s | Transtadia, Football Ground | September 28-30 (3 days) | |
5 | Football (M) | Transtadia, Football Ground | October 2-11 (10 days) | |
6 | Football (F) | Shahibagh Police Ground | October 1-10 (10 days) | |
7 | Kabaddi | EKA, Transtadia | September 26-October 1 (5 days) | |
8 | Yogasana | EKA, Transtadia | October 6-11 (6 days) | |
9 | Rowing | Sabarmati Venue 1 | September 30-October 3 (4 days) | |
10 | Canoeing | Sabarmati Venue 1 | October 10-11 (2 days) | |
11 | RS - Skateboarding | Sabarmati Venue 3 | September 30-October 1 (2 days) | |
12 | RS - Artistic Skating | Sabarmati Venue 3 | September 30-October 1 (2 days) | |
13 | RS - Inline Skating | Sabarmati Venue 3 | September 30-October 1 (2 days) | |
14 | RS - Speed Skating | Sabarmati Venue 3 | September 30-October 2 (3 days) | |
15 | Tennis | Sabarmati Venue 4 | September 29-October 5 (7 days) | |
16 | Soft Tennis | Sabarmati Venue 4 | October 7-11 (5 days) | |
17 | Lawn Bowl | Kensville Golf and Country Club | September 26-October 3 (8 days) | |
18 | Golf | Kensville Golf and Country Club | October 6-9 (4 days) | |
19 | Shooting (Shotgun) | Crowne Academy | September 30-October 7 (8 days) | |
20 | Shooting | Rifle Club | September 29-October 3 (5 days) | |
21 | Cycling (Road) | CHH Road | October 8-9 (2 days) | |
22 | Weightlifting | Mahatma Mandir Venue 1 | September 30-October 4 (5 days) | |
23 | Judo | Mahatma Mandir Venue 1 | October 7-11 (5 days) | |
24 | Fencing | Mahatma Mandir Venue 2 | September 30-October 4 (5 days) | |
25 | Wushu | Mahatma Mandir Venue 2 | October 8-11 (4 days) | |
26 | Boxing | Mahatma Mandir Venue 3 | October 5-12 (8 days) | |
27 | Wrestling | Mahatma Mandir Venue 3 | September 30-October 2 (3 days) | |
28 | Triathlon | IIT Gandhinagar | September 30-October 2 (3 days) | |
29 | Squash | IIT Gandhinagar Courts | October 1-5 (5 days) | |
30 | Athletics | IIT Gandhinagar Ground | September 30-October 4 (5 days) | |
31 | Softball | IIT Gandhinagar Ground | October 7-11 (5 days) | |
32 | Beach Handball | Dumas Beach | September 30-October 4 (5 days) | |
33 | Beach Volleyball | Dumas Beach | October 6-9 (4 days) | |
34 | Table Tennis | PDDU Indoor Stadium | September 20-24 (5 days) | |
35 | Badminton | PDDU Indoor Stadium | October 1-6 (6 days) | |
36 | Gymnastics | Sama Sports Complex | September 30-October 4 (5 days) | |
37 | Handball | Sama Sports Complex | October 7-12 (6 days) | |
38 | Aquatics | Sardar Patel Complex | October 2-8 (7 days) | |
39 | Hockey | Saurashtra U & DC Ground 1, 2 | October 2-9 (8 days) | |
40 | Netball | MPH, SAG | September 26-30 (5 days) | |
41 | Basketball 3x3 | Outdoor Courts, SAG | October 1-3 (3 days) | |
42 | Basketball 5x5 | Outdoor Courts, SAG | October 1-6 (6 days) | |
43 | Volleyball | MPH, SAG | October 8-12 (5 days) | |
44 | Cycling (Track) | Velodrome | October 1-4 (4 days) |
Responsive Ad Here
Popular Posts
PKL 2022: Pro Kabaddi League Season 9 All 12 Teams Full Squad
August 06, 2022
0 Comments